1 donations ($50). 76 started. 35 ended.

Wed, 9 Jul

Yesterday 3-day average 7-day average 14-day average 30-day average
Donations # 1 1 1 2 1
Donations $ $50 $25 $31 $33 $40
Started 76 54 69 69 69
Ended 35 29 45 49 52
created_dt count started ended
2025-07-09 31 21 9
2025-07-08 105 76 35
2025-07-07 91 65 42
2025-07-06 110 84 54
2025-07-05 105 75 55
2025-07-04 121 83 67
2025-07-03 98 76 54
2025-07-02 80 61 41
2025-07-01 87 67 48
2025-06-30 80 61 51
2025-06-29 113 81 59
2025-06-28 96 63 45
2025-06-27 95 75 69
2025-06-26 97 77 55
2025-06-25 92 69 54
2025-06-24 84 68 55
2025-06-23 85 75 65
2025-06-22 101 73 56
2025-06-21 101 69 58
2025-06-20 75 60 48
2025-06-19 90 71 56
2025-06-18 93 66 54
2025-06-17 89 63 47
2025-06-16 76 60 47
2025-06-15 93 71 48
2025-06-14 84 66 56
2025-06-13 94 79 69
2025-06-12 94 66 52
2025-06-11 89 76 63
2025-06-10 72 58 47
2025-06-09 80 66 57
Date: Donations: Amount ($):
Tue 8 Jul 1 $50
Sun 6 Jul 2 $20
Sat 5 Jul 1 $5
Thu 3 Jul 1 $5
Sat 28 Jun 3 $75
Fri 27 Jun 1 $50
Thu 26 Jun 1 $10
Wed 25 Jun 2 $35
Tue 24 Jun 1 $10
Mon 23 Jun 1 $25
Sun 22 Jun 1 $25
Sat 21 Jun 2 $70
Fri 20 Jun 4 $60
Thu 19 Jun 1 $25
Wed 18 Jun 1 $5
Tue 17 Jun 8 $630
Sun 15 Jun 1 $20
Thu 12 Jun 1 $25
Wed 11 Jun 1 $25
Mon 9 Jun 1 $25

[variable_1] from [variable_2] donated [variable_3]! Donate now

[amount] minutes ago