4 donations ($16). 96 started. 56 ended.

Sun, 24 Sep

Yesterday 3-day average 7-day average 14-day average 30-day average
Donations # 4 3 6 4 3
Donations $ $16 $54 $129 $79 $51
Started 96 58 65 72 78
Ended 56 30 40 48 59
created_dt count started ended
2023-09-24 28 17 3
2023-09-23 138 96 56
2023-09-22 75 60 30
2023-09-21 92 75 49
2023-09-20 85 62 38
2023-09-19 105 76 47
2023-09-18 91 70 57
2023-09-17 110 78 58
2023-09-16 99 76 62
2023-09-15 121 87 56
2023-09-14 92 72 52
2023-09-13 91 80 56
2023-09-12 98 80 62
2023-09-11 100 74 52
2023-09-10 111 90 72
2023-09-09 116 88 71
2023-09-08 98 87 75
2023-09-07 90 75 56
2023-09-06 95 70 54
2023-09-05 107 84 65
2023-09-04 96 78 64
2023-09-03 118 98 84
2023-09-02 114 99 81
2023-09-01 96 84 73
2023-08-31 87 67 57
2023-08-30 120 85 68
2023-08-29 92 75 62
2023-08-28 94 81 66
2023-08-27 102 84 69
2023-08-26 109 96 84
2023-08-25 82 72 54
Date: Donations: Amount ($):
Sat 23 Sep 4 $16
Thu 21 Sep 2 $50
Wed 20 Sep 4 $95
Tue 19 Sep 8 $230
Mon 18 Sep 21 $435
Sun 17 Sep 4 $50
Sat 16 Sep 2 $30
Fri 15 Sep 1 $25
Wed 13 Sep 1 $5
Tue 12 Sep 1 $10
Sun 10 Sep 1 $25
Sat 9 Sep 3 $25
Fri 8 Sep 3 $55
Tue 5 Sep 2 $55
Mon 4 Sep 3 $60
Sat 2 Sep 3 $110
Fri 1 Sep 1 $25
Wed 30 Aug 2 $35
Tue 29 Aug 2 $75
Sun 27 Aug 2 $20
Fri 25 Aug 5 $105