1 donations ($25). 57 started. 25 ended.

Thu, 17 Jul

Yesterday 3-day average 7-day average 14-day average 30-day average
Donations # 1 1 2 2 1
Donations $ $25 $15 $24 $26 $40
Started 57 49 61 68 69
Ended 25 25 38 48 52
created_dt count started ended
2025-07-17 35 21 9
2025-07-16 81 57 25
2025-07-15 79 68 41
2025-07-14 95 80 49
2025-07-13 93 71 49
2025-07-12 81 61 48
2025-07-11 99 68 43
2025-07-10 94 58 40
2025-07-09 85 72 51
2025-07-08 105 82 64
2025-07-07 91 67 56
2025-07-06 110 86 63
2025-07-05 105 75 58
2025-07-04 121 85 70
2025-07-03 98 77 61
2025-07-02 80 62 44
2025-07-01 87 71 52
2025-06-30 80 61 52
2025-06-29 113 81 61
2025-06-28 96 63 46
2025-06-27 95 75 70
2025-06-26 97 77 58
2025-06-25 92 70 58
2025-06-24 84 68 58
2025-06-23 85 75 66
2025-06-22 101 73 57
2025-06-21 101 69 60
2025-06-20 75 60 48
2025-06-19 90 71 57
2025-06-18 93 66 54
2025-06-17 89 63 47
Date: Donations: Amount ($):
Thu 17 Jul 1 $10
Wed 16 Jul 1 $25
Tue 15 Jul 1 $10
Sun 13 Jul 2 $20
Wed 9 Jul 4 $35
Tue 8 Jul 1 $50
Sun 6 Jul 2 $20
Sat 5 Jul 1 $5
Thu 3 Jul 1 $5
Sat 28 Jun 3 $75
Fri 27 Jun 1 $50
Thu 26 Jun 1 $10
Wed 25 Jun 2 $35
Tue 24 Jun 1 $10
Mon 23 Jun 1 $25
Sun 22 Jun 1 $25
Sat 21 Jun 2 $70
Fri 20 Jun 4 $60
Thu 19 Jun 1 $25
Wed 18 Jun 1 $5
Tue 17 Jun 8 $630

[variable_1] from [variable_2] donated [variable_3]! Donate now

[amount] minutes ago