3 donations ($25). 78 started. 44 ended.

Fri, 2 Jun

Yesterday 3-day average 7-day average 14-day average 30-day average
Donations # 3 3 2 2 1
Donations $ $25 $28 $42 $35 $31
Started 78 55 76 77 77
Ended 44 28 48 55 58
created_dt count started ended
2023-06-02 27 19 2
2023-06-01 102 78 44
2023-05-31 87 67 38
2023-05-30 91 75 52
2023-05-29 112 85 60
2023-05-28 118 101 63
2023-05-27 126 104 77
2023-05-26 99 76 57
2023-05-25 99 78 62
2023-05-24 70 59 46
2023-05-23 90 70 52
2023-05-22 124 94 71
2023-05-21 87 75 66
2023-05-20 130 102 83
2023-05-19 86 65 53
2023-05-18 97 67 57
2023-05-17 63 54 45
2023-05-16 86 76 63
2023-05-15 100 83 63
2023-05-14 136 98 72
2023-05-13 116 81 70
2023-05-12 81 64 54
2023-05-11 69 54 45
2023-05-10 85 69 61
2023-05-09 96 82 59
2023-05-08 103 88 70
2023-05-07 128 103 81
2023-05-06 110 91 67
2023-05-05 110 88 68
2023-05-04 89 66 51
2023-05-03 82 67 60
Date: Donations: Amount ($):
Thu 1 Jun 3 $25
Wed 31 May 4 $50
Tue 30 May 1 $10
Mon 29 May 1 $100
Sun 28 May 1 $50
Sat 27 May 1 $50
Fri 26 May 2 $10
Tue 23 May 1 $25
Mon 22 May 3 $95
Sat 20 May 1 $25
Thu 18 May 1 $5
Tue 16 May 2 $25
Mon 15 May 1 $10
Sun 14 May 2 $10
Sat 13 May 2 $30
Fri 12 May 1 $10
Thu 11 May 1 $10
Wed 10 May 3 $25
Tue 9 May 3 $280
Mon 8 May 1 $10
Sun 7 May 1 $10
Sat 6 May 1 $10
Fri 5 May 1 $25
Thu 4 May 1 $25
Wed 3 May 2 $15